|SURBER, RALPH B|WHITE|MALE|BROWN|BLUE|6'05''|216|09/28/2001|07/15/1980
|STRICKLAND, COLBERT W|WHITE|MALE|BROWN|HAZEL|5'11''|180|05/31/2004|05/28/1969
|THOMPSON, JESSICA C|WHITE|FEMALE|BROWN|BLUE|5'03''|201|10/01/2004|05/18/1977
|HARRIS, CHRISTOPHER J|WHITE|MALE|BROWN|HAZEL|6'03''|190|05/27/2008|05/26/1972
|HARRIS, DONALD|BLACK|MALE|BLACK|BROWN|5'08''|180|05/25/2002|11/09/1957
|PORTER, CHRISTOPHER|WHITE|MALE|BROWN|HAZEL|5'06''|175|08/25/2005|02/08/1972
|BURT, CHARLES|WHITE|MALE|BROWN|BROWN|5'09''|159|11/06/2004|08/03/1956
|KLEINSASSER, FRANCES M|WHITE|FEMALE|BROWN|GREEN|5'04''|150|12/01/2005|10/26/1958
|DUCLOS, NIXON A|BLACK|MALE|BLACK|BROWN|5'05''|180|08/01/2005|08/18/1981
|STEELE, SHANE P|WHITE|MALE|BROWN|BLUE|5'07''|175|09/26/2007|08/30/1979
|TUTT, BOYCE|BLACK|MALE|BLACK|BROWN|5'06''|146|07/15/1999|10/10/1978
|NESTE, NATHAN B|WHITE|MALE|BROWN|GREEN|5'05''|144|06/21/1999|10/07/1969
|DINKINS, OTIS T|BLACK|MALE|BLACK|BROWN|6'03''|190|07/08/1999|04/09/1953
|FELICIANO, RICHARD R|WHITE|MALE|BROWN|BROWN|5'11''|169|12/14/2003|01/28/1965
|GUY, JOHN M|WHITE|MALE|BROWN|BROWN|5'08''|160|04/01/2007|11/05/1965
|LOPEZ, FELIPE G|WHITE|MALE|BLACK|BROWN|5'07''|134|03/01/2004|07/16/1985
|HARRIS, PARHAM|BLACK|MALE|BLACK|BROWN|6'05''|210|11/16/2006|05/21/1957
|KELLOGG, KRISTOPHER J|WHITE|MALE|BROWN|BROWN|6'01''|185|12/22/2000|07/17/1979
|MOSLEY, DOUGLAS W|WHITE|MALE|BROWN|BLUE|6'01''|197|03/01/2004|09/25/1965
|REALFORD, JOHNNIE|BLACK|MALE|BLACK|BROWN|5'06''|252|12/17/1998|08/20/1964
|HUNNICUTT, SAKURA L|BLACK|FEMALE|BLACK|BROWN|5'06''|224|07/07/2007|05/21/1981
|MORESCHI, DANIEL|WHITE|MALE|BROWN|BROWN|5'09''|238|08/17/2008|07/16/1979
|TOLEDO, LORENZO|WHITE|MALE|BLACK|BROWN|5'10''|220|07/17/1999|07/22/1964
|MARTINEZ, SAMUEL E|HISPANIC|MALE|BLACK|BROWN|5'06''|170|07/12/2003|06/06/1975
|BAKER, SYLVIA|HISPANIC|FEMALE|BROWN|BROWN|5'03''|150|04/12/2005|04/13/1981
|RIVERO, OVALDO|WHITE|MALE|BLACK|BROWN|5'10''|170|11/08/1999|05/20/1957
|JOHNSON, LULA M|BLACK|FEMALE|BLACK|BROWN|5'08''|190|07/01/2002|09/07/1966
|MITCHELL, CLARK|BLACK|MALE|BLACK|BROWN|5'09''|171|08/01/1999|10/22/1966
|DIAZ, PAUL|WHITE|MALE|BROWN|BROWN|5'09''|140|12/31/2007|04/06/1974
|SHANNON, VICTOR L|WHITE|MALE|BROWN|BLUE|5'11''|198|09/22/2003|01/02/1971
|ALLEN, BARRY N|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|5'09''|176|07/15/2004|12/28/1960
|HARRIS, JOHN A|BLACK|MALE|BLACK|BROWN|6'02''|208|11/02/2007|09/29/1963
|OLIVAS, ESTHER|HISPANIC|FEMALE|BROWN|BROWN|5'06''|171|10/09/2005|09/07/1978
|BAKER, JAMES A|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'09''|165|05/01/1999|11/17/1968
|ODOM, WILLIE J|BLACK|MALE|BLACK|BROWN|5'07''|176|04/01/2007|04/22/1962
|THOMAS, SHANE R|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'11''|207|06/20/2008|11/24/1977
|DIAZ, GEORGE J|WHITE|MALE|BROWN|BROWN|5'11''|170|10/11/2005|08/19/1961
|NIELSON, PAUL M|WHITE|MALE|BROWN|BROWN|5'11''|163|05/29/2007|11/25/1972
|WARREN, MARVIN T|BLACK|MALE|BLACK|BROWN|5'08''|209|07/31/2008|03/11/1967
|DENNIS, FREDERICK|BLACK|MALE|BLACK|BROWN|5'11''|183|05/01/2009|10/25/1980
|BINGHAM, MICHAEL C|WHITE|MALE|BROWN|HAZEL|5'11''|198|10/13/2006|06/23/1975
|MOORE, CHRISTOPHER T|WHITE|MALE|BROWN|GREEN|5'11''|155|03/15/1998|02/28/1969
|MOORE, CHARLES M|WHITE|MALE|BROWN|HAZEL|5'09''|154|06/05/2009|07/05/1966
|DUBOIS, THEODORE B|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|5'08''|165|11/03/1998|06/26/1942
|SELDON, DANIEL|BLACK|MALE|BLACK|BROWN|6'00''|245|09/23/2006|07/08/1958
|GRICE, CARL E|BLACK|MALE|BLACK|BROWN|6'00''|170|07/05/2007|04/07/1952
|ROBEST, ROBERT|BLACK|MALE|BLACK|BROWN|'''|10/01/2002|12/27/1966
|SUAREZ, MAURICIO A|WHITE|MALE|UNKNOWN OR COMPLETELY BALD|HAZEL|5'09''|190|06/10/2004|10/09/1956
|BROXTON, JIMMY R|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'09''|175|01/01/2001|06/06/1959
|MINGO, TRAVIS|BLACK|MALE|BLACK|BROWN|5'07''|186|05/20/2006|10/29/1975
|TYSON, DEBRA M|WHITE|FEMALE|BROWN|BROWN|5'01''|132|04/08/1999|04/30/1971
|TWIGGS, VICKEY M|BLACK|FEMALE|BLACK|BROWN|5'06''|200|02/09/2007|07/17/1956
|BRASSFIELD, TONY A|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'06''|153|04/27/2009|02/18/1976
|REECE, RICKY L|BLACK|MALE|BLACK|BROWN|5'07''|207|05/12/2000|09/12/1967
|FERRAR, ALEXANDER J|WHITE|MALE|BROWN|GREEN|5'09''|150|07/26/2005|07/07/1977
|WILLIAMSON, FRANK M|WHITE|MALE|BROWN|BLUE|5'09''|243|08/01/1998|05/13/1948
|JONES, ALTON J|BLACK|MALE|BLACK|BROWN|5'05''|141|10/22/2005|07/15/1964</TBODY></FONT></TH></TR>
|EICHOLTZ, DANIEL R|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|168|03/29/2000|04/01/1975
|RANDOLPH, EDDIE L|BLACK|MALE|BLACK|BROWN|5'05''|183|12/08/2007|04/22/1984
|WILLIAMS, LESTER E|BLACK|MALE|BLACK|BROWN|5'08''|195|03/04/2009|10/02/1956
|GAY, TOM M|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|5'08''|176|12/15/2008|07/29/1946
|WILLIAMS, JOHN R|WHITE|MALE|BLACK|BROWN|5'10''|192|09/09/1999|06/16/1966
|HENRY, JOHN P|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'11''|174|02/01/2007|03/17/1951
|ROGERS, JAMES JR</A>|BLACK|MALE|BLACK|BROWN|5'11''|225|DECEASED|12/15/1944
|JESEL, RICKY D|WHITE|MALE|BROWN|HAZEL|5'11''|195|12/31/2008|05/10/1965
|MIRO, HECTOR R|WHITE|MALE|BLACK|BROWN|5'07''|217|01/01/2007|01/12/1978
|STAMPER, HAROLD N|WHITE|MALE|BROWN|BROWN|5'09''|144|11/11/2003|06/06/1977
|KELLEY, GEORGE A|WHITE|MALE|BROWN|BLUE|5'09''|192|08/15/2007|10/16/1973
|REESE, ENRIQUE R|BLACK|MALE|BLACK|BROWN|6'00''|190|02/15/2006|07/21/1981
|COLLINS, NORMAN G|BLACK|MALE|BLACK|BROWN|'''|216|02/01/2009|12/20/1954
|JORDAN, VERONICA M|BLACK|FEMALE|BLACK|BROWN|5'02''|190|03/12/2002|08/01/1964
|PECK, GEORGE S|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|6'01''|275|05/25/2008|08/26/1962
|PARRISH, BRYANT B|WHITE|MALE|BROWN|HAZEL|6'00''|211|09/01/2002|10/13/1966</TBODY></FONT></TH></TR>
|HAWKINS, PATRICIA A|BLACK|FEMALE|BLACK|BROWN|5'03''|216|12/29/2007|09/13/1962
|MURLIN, DANIEL C|WHITE|MALE|BROWN|BROWN|5'09''|186|07/25/2001|02/10/1959
|CONEY, GERALD D|BLACK|MALE|BLACK|BROWN|5'07''|182|08/01/2008|04/10/1981
|MANNING, MICHAEL|WHITE|MALE|BROWN|BROWN|6'03''|250|02/19/1999|04/13/1963
|BARRERA, STEVEN D|WHITE|MALE|BROWN|BROWN|5'11''|197|06/29/2006|01/07/1965
|DONLIN, JEFF B|WHITE|MALE|BROWN|HAZEL|5'06''|140|12/26/2008|04/28/1981
|HOLLINGER, WARREN L JR</A>|BLACK|MALE|BLACK|BROWN|5'07''|158|04/03/2008|01/23/1972
|BOYD, MONTAY D|BLACK|MALE|BLACK|BROWN|5'03''|145|02/03/1998|07/31/1976
|FRANKLIN, JOSHUA|BLACK|MALE|BLACK|BROWN|5'09''|162|04/11/2001|08/16/1984
|BORGES, HUMBERTO|WHITE|MALE|BLONDE OR STRAWBERRY|BLACK|5'08''|206|06/01/2001|03/30/1964
|MOORE, TORY D|BLACK|MALE|BLACK|BROWN|5'10''|190|01/27/2007|01/04/1980
|SAUNDERS, TODD R|WHITE|MALE|BROWN|GREEN|5'08''|181|01/08/2003|06/17/1968
|GLASGOW, KENNETH C|BLACK|MALE|BROWN|BLUE|5'08''|180|04/09/1999|05/04/1965
|ADAMS, WADE G|WHITE|MALE|BROWN|BROWN|6'01''|181|05/05/1999|11/13/1964
|JOHNSON, EDWIN|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'08''|130|11/18/2005|08/11/1954
|THOMAS, LINDA D|BLACK|FEMALE|BLACK|BROWN|5'10''|244|08/09/2007|07/29/1965
|SUTERA, JAMES|WHITE|MALE|BROWN|BLUE|6'00''|188|12/10/2002|07/14/1952
|ROSE, WESLEY K|WHITE|MALE|BROWN|BLUE|6'00''|170|07/26/2007|08/13/1979
|KELLY, BENJAMIN E|BLACK|MALE|BLACK|BROWN|5'11''|226|08/01/2008|07/24/1986
|ALZATE, ERIK|WHITE|MALE|BLACK|BROWN|6'00''|220|12/17/2004|02/06/1980
|HUNTER, RAY JR</A>|BLACK|MALE|BLACK|BROWN|6'04''|280|02/12/2004|10/18/1971
|MORRISON, ROBERT F|WHITE|MALE|BROWN|BLUE|5'11''|175|04/15/2009|01/07/1967
|SMITH, ANTONIO C|BLACK|MALE|BLACK|BROWN|6'03''|160|09/24/2008|02/13/1987
|SCOPE, JEROME A|BLACK|MALE|BLACK|BROWN|5'08''|216|10/07/2001|07/20/1953
|CORNELLIER, JOSEPH|WHITE|MALE|BROWN|BLUE|5'11''|258|08/01/2006|02/16/1967
|AYRES, ROBERT EARL III</A>|WHITE|MALE|BROWN|BLUE|6'04''|225|08/12/2006|05/09/1979
|VILLAFANE, DAVID|HISPANIC|MALE|BLACK|BROWN|5'06''|164|11/08/2008|06/13/1971
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?